top of page

PRODUCT NAME | COMPOSITION | PACKING |
---|---|---|
CAP. CANDYCAP-200 | ||
CAP. CANDYCAP-200 | ||
CAP. CANDYCAP-200 | Itraconazole 200 mg | 10x1x10 BLISTER |
CAP. GEMLAC | ||
CAP. GEMLAC | Lactic Acid Bacillus 200 million spores, Cyanocobalamin 15 mcg, Folic Acid 1.5 mg, Niacinamide 100 mg, Biotin 100 mcg, Calcium Pantothenate 50 mg | 10x10 ALU STRIP |
CAP. GEMLAC | ||
CAP. MULTIACTION-R | ||
CAP. MULTIACTION-R | ||
CAP. MULTIACTION-R | Aceclofenac (SR) 200 mg, Rabeprazole (EC) 20 mg | 10x1x10 ALU ALU |
CAP. OMZ-20 | Omeprazole (EC) 20 mg | 20x15 ALU STRIP |
CAP. OMZ-20 | ||
CAP. OMZ-20 | ||
CAP. PANTACARE-DSR | ||
CAP. PANTACARE-DSR | Pantoprazole (EC) 40 mg, Domperidone (SR) 30 mg | 10x10 ALU ALU |
CAP. PANTACARE-DSR | ||
CAP. POLOMOX-250 | ||
CAP. POLOMOX-250 | Amoxicillin 250 mg | 10x10 BLISTER |
CAP. POLOMOX-250 | ||
CAP. POLOMOX-500 | Amoxicillin 500 mg | 10x10 BLISTER |
CAP. POLOMOX-500 | ||
CAP. POLOMOX-500 | ||
CAP. RABICARE-DSR | ||
CAP. RABICARE-DSR | Rabeprazole (EC) 20 mg, Domperidone (SR) 30 mg | 10x10 ALU ALU |
CAP. RABICARE-DSR | ||
CAP. ZOLCAP-D | ||
CAP. ZOLCAP-D | ||
CAP. ZOLCAP-D | Omeprazole (EC) 20 mg, Domperidone 10 mg | 20x10 BLISTER |
DRY SYP. BREXIM | Cefixime 50 mg, per 5 ml, with sterile water for remix | 30 ML |
DRY SYP. BREXIM | ||
DRY SYP. BREXIM | ||
DRY SYP. BREXIM-CV | ||
DRY SYP. BREXIM-CV | ||
DRY SYP. BREXIM-CV | Cefixime 50 mg, Clavulanic Acid 31.25 mg, per 5 ml, with sterile water for remix | 30 ML |
DRY SYP. BREXIM-O | ||
DRY SYP. BREXIM-O | Cefixime 50 mg, Ofloxacin 50 mg, per 5 ml, with sterile water for remix | 30 ML |
DRY SYP. BREXIM-O | ||
DRY SYP. PANTACLAV | ||
DRY SYP. PANTACLAV | Amoxicillin 200 mg, Clavulanic Acid 28.5 mg, per 5 ml, with sterile water for remix | 30 ML |
DRY SYP. PANTACLAV | ||
DRY SYP. STRIKE | Cefpodoxime 50 mg, per 5 ml, with sterile water for remix | 30 ML |
DRY SYP. STRIKE | ||
DRY SYP. STRIKE | ||
EYE DROP CILOX-B | Ciprofloxacin 0.3% w/v, Betamethasone Sodium Phosphate 0.01% w/v | 10 ML |
EYE DROP CILOX-B | ||
EYE DROP CILOX-B | ||
EYE DROP MOXAFIN-D | Moxifloxacin 0.5% w/v, Dexamethasone 0.1% w/v | 10 ML |
EYE DROP MOXAFIN-D | ||
EYE DROP MOXAFIN-D | ||
EYE DROP OXAFIN-B | ||
EYE DROP OXAFIN-B | Ofloxacin 0.3% w/v, Betamethasone Sodium Phosphate 0.01% w/v | 10 ML |
EYE DROP OXAFIN-B | ||
INJ. AMIKURE-500 | ||
INJ. AMIKURE-500 | Amikacin 500 mg, per 2 ml | 2 ML |
INJ. AMIKURE-500 | ||
INJ. BIOZOX | ||
INJ. BIOZOX | Diclofenac Sodium 75 mg, per ml | 1 ML |
INJ. BIOZOX | ||
INJ. CEFTRI AID-1000 | ||
INJ. CEFTRI AID-1000 | Ceftriaxone 1000 mg, with 10 ml sterile water for remix | 1000 MG |
INJ. CEFTRI AID-1000 | ||
INJ. CEFTRI AID-S | ||
INJ. CEFTRI AID-S | Ceftriaxone 1000 mg, Sulbactum 500 mg, with 10 ml sterile water for remix | 1500 MG |
INJ. CEFTRI AID-S | ||
INJ. METHYLCARE | Methylcobalamin 1500 mcg, Pyridoxine Hydrochloride 100 mg, Niacinamide 100 mg, Benzyl Alcohol 2% v/v, with disposable syringe & needle | 2 ML |
INJ. METHYLCARE | ||
INJ. METHYLCARE | ||
INJ. PANTACARE | Pantoprazole Sodium 40 mg, with sterile sodium chloride solution I.P. 0.9% w/v for remix | 40 MG |
INJ. PANTACARE | ||
INJ. PANTACARE | ||
INJ. ZIIVTEC | ||
INJ. ZIIVTEC | ||
INJ. ZIIVTEC | Ranitidine 50 mg, Phenol 0.5% w/v, per 2 ml | 2 ML 10x5x2 ML |
LOTION LUZONE | Luliconazole 1% w/v Lotion | 30 ML |
LOTION LUZONE | ||
LOTION LUZONE | ||
LOTION NO ITCH | ||
LOTION NO ITCH | ||
LOTION NO ITCH | Permethrin 5% w/w, Cetrimide 0.01% w/w Lotion | 60 ML |
LOTION SCABIPLUS | ||
LOTION SCABIPLUS | ||
LOTION SCABIPLUS | Gammabenzene Hexachloride 0.1% w/v, Cetrimide 0.1% w/v Lotion | 100 ML |
LOTION SCABIPRO | ||
LOTION SCABIPRO | ||
LOTION SCABIPRO | Gammabenzene Hexachloride 0.1% w/v, Cetrimide 0.1% w/v Lotion | 100 ML |
MOUTH WASH ORALDYNE | Chlorhexidine 0.2% w/v | 100 ML |
MOUTH WASH ORALDYNE | ||
MOUTH WASH ORALDYNE | ||
OINT. BIOZOX GEL | ||
OINT. BIOZOX GEL | ||
OINT. BIOZOX GEL | Diclofenac Diethylamine 1.16 % w/w, Linseed Oil 3% w/w, Menthol 5% w/w, Methyl Salicylate 10% w/w Gel | 30 GM |
OINT. CILOX-FC | ||
OINT. CILOX-FC | Ciprofloxacin 0.5% w/w, Fluocinolone 0.025% w/w, Clotrimazole 1% w/w Cream | 15 GM |
OINT. CILOX-FC | ||
OINT. COSMOGLOW | ||
OINT. COSMOGLOW | Hydroquinone 2% w/w, Tretinoin 0.025% w/w, Mometasone Furoate 0.1% w/w Cream | 20 GM |
OINT. COSMOGLOW | ||
OINT. DEE-3 | Miconazole 2% w/w, Gentamicin 0.1% w/w, Fluocinolone 0.01% w/w Cream | 10 GM |
OINT. DEE-3 | ||
OINT. DEE-3 | ||
OINT. GENTALOME-C | ||
OINT. GENTALOME-C | Beclomethasone 0.025% w/w, Gentamicin 0.1% w/w, Clotrimazole 1% w/w Cream | 5 GM |
OINT. GENTALOME-C | ||
OINT. OXADERM | ||
OINT. OXADERM | Clobetasol 0.05% w/w, Ofloxacin 0.75% w/w, Ornidazole 2% w/w, Itraconazole 1% w/w Cream | 15 GM |
OINT. OXADERM | ||
OINT. PRODERM + | ||
OINT. PRODERM + | Clobetasol 0.05% w/w, Miconazole 2% w/w, Neomycin 0.5% w/w Cream | 15 GM |
OINT. PRODERM + | ||
OINT. PROLIGHT | Kojic Acid 0.75% w/w, Vitamin C 2.5% w/w Cream | 15 GM |
OINT. PROLIGHT | ||
OINT. PROLIGHT | ||
PROBUDDY CHOCO (FOOD) | ||
PROBUDDY CHOCO (FOOD) | ||
PROBUDDY CHOCO (FOOD) | Protein (20%) 15 gm, DHA (10%) 80 mg, Multi-Vitamins & Multi-Minerals | 200 GM PLASTIC JAR |
ROLL-ON BIOZOX | Ayurvedic Pain Oil Roll-On | 50 ML MONO CARTON |
ROLL-ON BIOZOX | ||
ROLL-ON BIOZOX | ||
SHAMPOO KETOFIGHT | ||
SHAMPOO KETOFIGHT | Ketoconazole 2% w/v, Zinc Pyrithione 1% w/v | 100 ML |
SHAMPOO KETOFIGHT | ||
SHOTS CALCIFY-D3 | ||
SHOTS CALCIFY-D3 | ||
SHOTS CALCIFY-D3 | Vitamin D3 IP 60,000 iu (Nano Shots) | 4x5 ML MONO CARTON |
SOAP ALOESNAAN | Aloe Vera 4% w/w, Vitamin E Acetate 0.25% w/w, Glycerin 2% w/w | 75 GM |
SOAP ALOESNAAN | ||
SOAP ALOESNAAN | ||
SOAP KETOFIGHT | ||
SOAP KETOFIGHT | Ketoconazole, Cetrimide, Aloe Vera | 75 GM |
SOAP KETOFIGHT | ||
SOAP PERMIWASH | ||
SOAP PERMIWASH | ||
SOAP PERMIWASH | Permethrin 1% w/w, Cetrimide 0.5% w/w | 75 GM |
SOAP TOMISOL | Monosulfiram 5% w/w | 75 GM |
SOAP TOMISOL | ||
SOAP TOMISOL | ||
SOFTGEL CALCIFY-D3 | ||
SOFTGEL CALCIFY-D3 | ||
SOFTGEL CALCIFY-D3 | Vitamin D3 IP 60000 iu | 10x1x4 |
SOFTGEL E PLUS 400 | ||
SOFTGEL E PLUS 400 | Vitamin E (Natural) IP 400 iu, Wheat Germ Oil BP 100 mg, Omega 3 Fatty Acid USP 30 mg | 10x1x10 BLISTER |
SOFTGEL E PLUS 400 | ||
SOFTGEL IROMIN | ||
SOFTGEL IROMIN | ||
SOFTGEL IROMIN | Ferrous Ascorbate USP 100 mg, Folic Acid IP 1.5 mg, Zinc Sulphate Monohydrate IP 61.8 mg | 10x1x15 BLISTER |
SOFTGEL KALWIN | Calcium Carbonate IP 500 mg, Calcitriol IP 0.25 mcg, Vitamin K2-7 45 mcg, Methylcobalamin IP 1500 mcg, Magnesium IP 50 mg, Zinc IP 7.5 mg, L-Methylfolate 800 mcg | 10x1x10 BLISTER |
SOFTGEL KALWIN | ||
SOFTGEL KALWIN | ||
SOFTGEL LYCOMIN-SG | ||
SOFTGEL LYCOMIN-SG | ||
SOFTGEL LYCOMIN-SG | Lycopene USP 5000 mcg, Selenium Dioxide Monohydrate USP 75 mcg, Calcium Ascorbate USP 75 mg, Mixed Carotenoids 10% 10.33 mg, Zinc Sulphate Monohydrate IP 27.45 mg, Wheat Germ Oil BP 25 mg, Vitamin B12 IP 5 mcg | 10x1x10 BLISTER |
SOFTGEL MAX 12G | ||
SOFTGEL MAX 12G | ||
SOFTGEL MAX 12G | Green Tea Extract, Ginseng Extract, Ginkgo Biloba Extract, Grape Seed Extract, Ginger Root Extract, Garlic Extract, Guggul Extract, Green Coffee Bean Extract, Glycyrrhiza Glabra Extract, Gulab Extract, Green Chirata Extract, Giloy Extract, Omega 3 Fatty Acid, Lactic Acid Bacillus, Vitamin D3, Wheat Germ Oil, Vitamin B6, Vitamin B12, Nicotinamide, Vitamin C, Folic Acid, Biotin, Lutein Extract, Calcium Phosphate, Ferrous Fumarate, Zinc Oxide, Potassium Iodide, Magnesium Oxide | 10x1x10 BLISTER |
SOFTGEL NEUROCAP | Methylcobalamin IP 1500 mcg, Alpha Lipoic Acid IP 100 mg, Pyridoxine Hydrochloride IP 3 mg, Folic Acid IP 1.5 mg, Vitamin D3 1000 iu | 10x1x10 BLISTER |
SOFTGEL NEUROCAP | ||
SOFTGEL NEUROCAP | ||
SOFTGEL ORTHOFLY (FOOD) | ||
SOFTGEL ORTHOFLY (FOOD) | Rose Hip Extract 250 mg, Collagen Peptide 40 mg, Sodium Hyaluronate 30 mg, Vitamin C 35 mg, Chondroitin 200 mg | 10x1x10 BLISTER |
SOFTGEL ORTHOFLY (FOOD) | ||
SOFTGEL WELLNESS-Q10 (FOOD) | ||
SOFTGEL WELLNESS-Q10 (FOOD) | ||
SOFTGEL WELLNESS-Q10 (FOOD) | Co-Enzyme Q10 (50%) 100 mg, L-Carnitine L-Tartrate 500 mg, L-Glutathione 10 mg, EPA 90 mg, DHA 60 mg, Lycopene (as 105) 8000 mcg, Selenium Dioxide Monohydrate 70 mcg, Zinc Oxide 12.5 mg | 10x1x10 BLISTER |
SYP. ACIVOID | Dried Aluminium Hydroxide Gel 250 mg, Magnesium Hydroxide 250 mg, Simethicone 50 mg, per 10 ml | 170 ML 16x170 ML |
SYP. ACIVOID | ||
SYP. ACIVOID | ||
SYP. ACIVOID-M | ||
SYP. ACIVOID-M | ||
SYP. ACIVOID-M | Magaldrate (Anhydrous) 400 mg, Simethicone 20 mg, per 5 ml | 170 ML 16x170 ML |
SYP. ALKAMON | ||
SYP. ALKAMON | Disodium Hydrogen Citrate 1.38 gm, per 5 ml | 100 ML 15x100 ML |
SYP. ALKAMON | ||
SYP. ALPHAZYME (FOOD) | ||
SYP. ALPHAZYME (FOOD) | Fungal Diastase (1:1200) 50 mg, Pepsin (1:3000) 10 mg, per 5 ml | 200 ML MONO CARTON |
SYP. ALPHAZYME (FOOD) | ||
SYP. BROPOL | Bromhexine 8 mg, Terbutaline 2.5 mg, Guaiphenesin 100 mg, Menthol 5 mg, per 10 ml | 100 ML |
SYP. BROPOL | ||
SYP. BROPOL | ||
SYP. BROPOL JR. | ||
SYP. BROPOL JR. | ||
SYP. BROPOL JR. | Bromhexine 4 mg, Terbutaline 1.25 mg, Guaiphenesin 50 mg, Menthol 1 mg, per 5 ml | 60 ML |
SYP. CHERRY COLD | Ambroxol 15 mg, Guaiphenesin 50 mg, Terbutaline 1.25 mg, Menthol 1 mg, per 5 ml | 100 ML MONO CARTON |
SYP. CHERRY COLD | ||
SYP. CHERRY COLD | ||
SYP. COUGH RELIEF-LS | ||
SYP. COUGH RELIEF-LS | ||
SYP. COUGH RELIEF-LS | Ambroxol 30 mg, Levosalbutamol 1 mg, Guaiphenesin 50 mg, per 5 ml | 100 ML MONO CARTON |
SYP. COUGH RELIEF-LS JR. | ||
SYP. COUGH RELIEF-LS JR. | ||
SYP. COUGH RELIEF-LS JR. | Ambroxol 15 mg, Levosalbutamol 0.5 mg, Guaiphenesin 50 mg, per 5 ml | 60 ML MONO CARTON |
SYP. COUGHDRYL | ||
SYP. COUGHDRYL | Diphenhydramine 14.08 mg, Ammonium Chloride 138 mg, Sodium Citrate 57.03 mg, Menthol 1.14 mg, per 5 ml | 100 ML |
SYP. COUGHDRYL | ||
SYP. CYPIL | ||
SYP. CYPIL | Cyproheptadine 2 mg, Tricholine Citrate (65%) 275 mg, per 5 ml | 200 ML MONO CARTON |
SYP. CYPIL | ||
SYP. ENERGY A2Z (FOOD) | L-Lysine Hydrochloride 37.5 mg, Niacinamide 15 mg, D Pantothenol 3 mg, Vitamin B1 2 mg, Vitamin B2 2.5 mg, Vitamin B6 0.75 mg, Vitamin B12 2 mcg, per 5 ml | 100 ML MONO CARTON |
SYP. ENERGY A2Z (FOOD) | ||
SYP. ENERGY A2Z (FOOD) | ||
SYP. ENERGY AX (FOOD) | Cyanocobalamin 2 mcg, L-Lysine 25 mg, Multi-Vitamins, Multi-Minerals, per 5 ml | 200 ML MONO CARTON |
SYP. ENERGY AX (FOOD) | ||
bottom of page